Measurement | Condition | Value |
---|---|---|
Viscosity | @ 27 °C (80.6 °F) | 450~520 cps |
Color | White | |
Density | @ 25 °C (77 °F) | 1.19 g/cm³ |
Ec(critical exposure) | Dp(slop of cure-depth vs.ln(E) curve) |
---|---|
8.5~9.3mJ/cm2 | 0.125-0.14 |
ASTM Method | Property Description | Value |
---|---|---|
ASTM D 638 | Tensile Modulus | 2,905-2,986 MPa |
ASTM D 638 | Tensile Strength at Break | 58-65 MPa |
ASTM D 638 | Elongation at Break | 7 -11% |
ASTM D 648 @66PSI | Heat Deflection Tempertature | 60~65℃ |
ASTM D 790 | Flexural Strength | 79- 86 Mpa |
ASTM D 790 | Flexural Modulus | 2,590-2,673 Mpa |
ASTM D 256 | Izod Impact (Notched) | 30 - 35 J/m |
ASTM D 2240 | Hardness Shore D | 81-83 |
konu | İndir | Görünüm |
ProtoFab Formülü L1 |